2025 SSAA 11 Man South Region Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Jupiter Christian | 12 | 1 | 0 | 541 | 202 | W11 |
| 2 | Santa Fe Catholic | 9 | 3 | 0 | 339 | 183 | L1 |
| 3 | Cambridge Christian | 9 | 5 | 0 | 371 | 298 | L1 |
| 4 | Florida Christian | 8 | 2 | 1 | 353 | 181 | L1 |
| 5 | Westminster Academy | 8 | 3 | 0 | 313 | 188 | L1 |
| 6 | Out-Of-Door Academy | 8 | 3 | 0 | 310 | 172 | L1 |
| 7 | Windermere Prep | 8 | 3 | 0 | 287 | 221 | W3 |
| 8 | NSU University | 8 | 5 | 0 | 380 | 313 | L1 |
| 9 | Holy Trinity | 7 | 3 | 0 | 348 | 147 | L1 |
| 10 | Seffner Christian | 7 | 4 | 0 | 346 | 195 | L2 |
| 11 | Keswick Christian | 7 | 4 | 0 | 288 | 176 | L1 |
| 12 | St. Edward's | 7 | 5 | 0 | 310 | 270 | L1 |
| 13 | Cornerstone Charter | 6 | 5 | 0 | 229 | 198 | L1 |
| 14 | Fort Myers Canterbury | 6 | 6 | 0 | 282 | 258 | L1 |
| 15 | Saint Stephen's | 5 | 6 | 0 | 243 | 270 | L1 |
| 16 | Sarasota Christian | 5 | 6 | 0 | 299 | 291 | L2 |
| 17 | Boca Raton Christian | 4 | 5 | 0 | 341 | 320 | L4 |
| 18 | Marco Island Academy | 4 | 6 | 0 | 154 | 232 | L1 |
| 19 | Glades Day | 4 | 9 | 0 | 274 | 403 | L1 |
| 20 | Gateway Charter | 3 | 8 | 0 | 114 | 371 | L2 |
| 21 | Master's Academy | 3 | 9 | 0 | 220 | 404 | L1 |
| 22 | Babcock | 1 | 9 | 0 | 47 | 376 | L5 |
| 23 | Faith Christian | 1 | 10 | 0 | 88 | 379 | L8 |
| 24 | Oxbridge Academy | 0 | 11 | 0 | 161 | 553 | L12 |
2024 SSAA 11 Man Football Standings
2023 SSAA 8 Man Central Division Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Donahue Academy | 4-0 | 9 | 2 | 0 | 388 | 132 | L1 |
| 2 | Sarasota Christian | 3-1 | 8 | 3 | 0 | 404 | 206 | L1 |
| 3 | The Classical Academy | 2-2 | 5 | 6 | 0 | 332 | 346 | L1 |
| 4 | Geneva Classical Academy | 1-3 | 5 | 7 | 0 | 296 | 459 | L1 |
| 5 | Foundation Christian | 0-4 | 2 | 10 | 0 | 218 | 411 | L1 |
2023 SSAA 8 Man Football Standings
| Pos | Team | W | L | T | PF | PA | Streak | DIVISION |
|---|---|---|---|---|---|---|---|---|
| 1 | Shorecrest Prep | 12 | 0 | 0 | 532 | 86 | W21 | GULF |
| 2 | Master's Academy | 12 | 1 | 0 | 605 | 152 | L1 | ATLANTIC |
| 3 | Donahue Academy | 9 | 2 | 0 | 388 | 132 | L1 | CENTRAL |
| 4 | Four Corners Charter | 9 | 2 | 0 | 418 | 200 | L1 | BAY |
| 5 | Riverside Christian | 9 | 2 | 0 | 405 | 178 | L1 | FIRST COAST |
| 6 | Lake Mary Prep | 9 | 3 | 0 | 432 | 299 | L1 | CITRUS |
| 7 | Merritt Island Christian | 9 | 4 | 0 | 336 | 266 | W3 | ATLANTIC |
| 8 | Sarasota Christian | 8 | 3 | 0 | 404 | 206 | L1 | CENTRAL |
| 9 | Hernando Christian | 8 | 3 | 0 | 379 | 145 | L1 | ATLANTIC |
| 10 | Ocala Christian | 8 | 4 | 0 | 416 | 242 | L1 | BAY |
| 11 | Real Life Christian | 8 | 4 | 0 | 357 | 233 | L1 | CITRUS |
| 12 | Eastland Christian | 7 | 4 | 0 | 388 | 268 | L1 | CITRUS |
| 13 | FSDB | 6 | 5 | 0 | 459 | 419 | L1 | FIRST COAST |
| 14 | Oasis Christian | 6 | 5 | 0 | 338 | 324 | L1 | BAY |
| 15 | Calvary Chapel | 6 | 5 | 0 | 290 | 253 | L2 | ATLANTIC |
| 16 | St. Pete Canterbury | 6 | 5 | 0 | 294 | 227 | W3 | GULF |
| 17 | Old Plank Christian | 6 | 7 | 0 | 323 | 302 | L1 | FIRST COAST |
| 18 | Lakeside Christian | 5 | 6 | 0 | 315 | 348 | L2 | GULF |
| 19 | The Classical Academy | 5 | 6 | 0 | 332 | 346 | L1 | CENTRAL |
| 20 | Geneva Classical Academy | 5 | 7 | 0 | 296 | 459 | L1 | CENTRAL |
| 21 | Academy At The Lakes | 4 | 5 | 0 | 181 | 257 | L2 | GULF |
| 22 | Countryside Christian | 3 | 5 | 0 | 282 | 258 | L2 | FIRST COAST |
| 23 | The Geneva School | 3 | 9 | 0 | 247 | 443 | L1 | CITRUS |
| 24 | Liberty Christian | 3 | 9 | 0 | 198 | 527 | W2 | CITRUS |
| 25 | Foundation Christian | 2 | 10 | 0 | 218 | 411 | L1 | CENTRAL |
| 26 | Tampa SLAM Academy | 1 | 8 | 0 | 108 | 440 | L4 | GULF |
| 27 | City of Life Christian | 1 | 9 | 0 | 116 | 441 | L7 | ATLANTIC |
| 28 | St. John Lutheran | 1 | 10 | 0 | 131 | 494 | L4 | BAY |
| 29 | Gainesville Christian | 0 | 9 | 0 | 81 | 233 | L9 | BAY |
| 30 | First Coast Christian | 0 | 9 | 0 | 108 | 451 | L10 | FIRST COAST |
2022 SSAC 8 Man Gulf Division Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Shorecrest Prep | 5-0 | 10 | 0 | 0 | 482 | 13 | W10 |
| 2 | St. Pete Canterbury | 4-1 | 7 | 2 | 0 | 313 | 188 | L1 |
| 3 | Lakeside Christian | 3-2 | 8 | 3 | 0 | 435 | 209 | L1 |
| 4 | Sarasota Christian | 2-3 | 7 | 5 | 0 | 415 | 391 | L1 |
| 5 | Academy At The Lakes | 1-4 | 1 | 8 | 0 | 58 | 338 | L6 |
| 6 | Real Life Christian | 0-5 | 0 | 10 | 0 | 121 | 418 | L10 |
2022 SSAC 8 Man Football North Standings
| Pos | Team | W | L | T | PF | PA | Streak | DIVISION |
|---|---|---|---|---|---|---|---|---|
| 1 | Shorecrest Prep | 10 | 0 | 0 | 482 | 13 | W10 | GULF |
| 2 | Lakeside Christian | 8 | 3 | 0 | 435 | 209 | L1 | GULF |
| 3 | Old Plank Christian | 7 | 2 | 0 | 282 | 174 | L1 | FIRST COAST |
| 4 | St. Pete Canterbury | 7 | 2 | 0 | 313 | 188 | L1 | GULF |
| 5 | Sarasota Christian | 7 | 5 | 0 | 415 | 391 | L1 | GULF |
| 6 | Ocala Christian | 6 | 7 | 0 | 317 | 400 | W4 | FIRST COAST |
| 7 | Duval Charter | 5 | 5 | 0 | 181 | 197 | L1 | FIRST COAST |
| 8 | St. Johns Country Day | 4 | 5 | 0 | 156 | 219 | L3 | FIRST COAST |
| 9 | FSDB | 4 | 7 | 0 | 265 | 424 | L3 | FIRST COAST |
| 10 | St. John Lutheran | 3 | 9 | 0 | 140 | 286 | L1 | FIRST COAST |
| 11 | Academy At The Lakes | 1 | 8 | 0 | 58 | 338 | L6 | GULF |
| 12 | Real Life Christian | 0 | 10 | 0 | 121 | 418 | L10 | GULF |













































































