2021 Second Edition FHSAA Class 5A Coverage Area RPI Standings
2021 Region 5A-1 Standings
| Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Florida Jaguars | 70 | 0.634 | 9 | 2 | 0 | 351 | 129 | L1 | 5A-1 |
| 2 | Baker County Wildcats | 91 | 0.618 | 11 | 3 | 0 | 445 | 248 | L1 | 5A-2 |
| 3 | Raines Vikings | 95 | 0.616 | 8 | 3 | 0 | 281 | 162 | L1 | 5A-3 |
| 4 | Bishop Kenny Crusaders | 125 | 0.582 | 7 | 3 | 0 | 319 | 176 | L1 | 5A-2 |
| 5 | Wakulla War Eagles | 132 | 0.577 | 10 | 3 | 0 | 413 | 192 | L1 | 5A-1 |
| 6 | North Marion | 152 | 0.567 | 6 | 4 | 0 | 258 | 176 | L1 | 5A-4 |
| 7 | Terry Parker Braves | 155 | 0.566 | 7 | 4 | 0 | 265 | 180 | L1 | 5A-3 |
| 8 | Ed White Commanders | 193 | 0.545 | 5 | 5 | 0 | 246 | 231 | L4 | 5A-2 |
| 9 | Clay County | 216 | 0.528 | 7 | 3 | 0 | 253 | 192 | W1 | 5A-4 |
| 10 | Yulee Hornets | 265 | 0.491 | 4 | 6 | 0 | 159 | 204 | W1 | 5A-3 |
| 11 | Suwannee Bulldogs | 323 | 0.461 | 3 | 7 | 0 | 243 | 285 | L3 | 5A-2 |
| 12 | Godby Cougars | 337 | 0.449 | 3 | 7 | 0 | 264 | 277 | W3 | 5A-1 |
| 13 | Menendez | 343 | 0.444 | 5 | 5 | 0 | 173 | 167 | W2 | 5A-4 |
| 14 | Paxon | 389 | 0.398 | 2 | 8 | 0 | 157 | 364 | W1 | 5A-2 |
| 15 | Eastside | 393 | 0.392 | 2 | 8 | 0 | 169 | 334 | L1 | 5A-4 |
| 16 | Ribault Trojans | 397 | 0.391 | 1 | 9 | 0 | 98 | 272 | L6 | 5A-3 |
| 17 | Arnold Marlins | 426 | 0.361 | 1 | 8 | 0 | 123 | 343 | L3 | 5A-1 |
| 18 | Pensacola Fighting Tigers | 437 | 0.349 | 1 | 9 | 0 | 84 | 316 | L5 | 5A-1 |
| 19 | Palatka | 451 | 0.334 | 1 | 8 | 0 | 177 | 285 | L7 | 5A-4 |
2021 Region 5A-2 Standings
| Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merritt Island | 34 | 0.671 | 13 | 2 | 0 | 392 | 142 | L1 | 5A-8 |
| 2 | Rockledge | 59 | 0.646 | 9 | 3 | 0 | 329 | 125 | L1 | 5A-8 |
| 3 | Dunnellon | 81 | 0.627 | 8 | 3 | 0 | 271 | 116 | L1 | 5A-5 |
| 4 | Satellite | 128 | 0.578 | 10 | 3 | 0 | 374 | 156 | L1 | 5A-8 |
| 5 | Tavares | 131 | 0.577 | 9 | 2 | 0 | 400 | 103 | L1 | 5A-6 |
| 6 | Seabreeze | 192 | 0.546 | 6 | 5 | 0 | 303 | 176 | L1 | 5A-7 |
| 7 | Bishop Moore | 228 | 0.518 | 5 | 7 | 0 | 220 | 267 | L1 | 5A-7 |
| 8 | Leesburg | 237 | 0.511 | 6 | 5 | 0 | 166 | 237 | L2 | 5A-5 |
| 9 | Eustis | 282 | 0.485 | 7 | 3 | 0 | 330 | 208 | W1 | 5A-6 |
| 10 | Palm Bay | 298 | 0.477 | 4 | 6 | 0 | 227 | 220 | L1 | 5A-8 |
| 11 | Deltona | 309 | 0.470 | 5 | 5 | 0 | 208 | 175 | L2 | 5A-7 |
| 12 | Bayside | 347 | 0.440 | 4 | 6 | 0 | 226 | 290 | L2 | 5A-8 |
| 13 | Crystal River Pirates | 353 | 0.432 | 3 | 7 | 0 | 175 | 245 | L1 | 5A-5 |
| 14 | Citrus Hurricanes | 364 | 0.424 | 3 | 7 | 0 | 139 | 186 | W1 | 5A-5 |
| 15 | Mount Dora | 417 | 0.371 | 3 | 7 | 0 | 244 | 319 | W1 | 5A-6 |
| 16 | Pine Ridge | 429 | 0.359 | 2 | 8 | 0 | 154 | 254 | L6 | 5A-7 |
| 17 | Port Orange Atlantic | 449 | 0.336 | 1 | 7 | 0 | 40 | 292 | L4 | 5A-7 |
| 18 | Titusville | 454 | 0.300 | 0 | 10 | 0 | 45 | 397 | L10 | 5A-8 |
| 19 | Lake Weir | 464 | 0.315 | 1 | 8 | 0 | 38 | 423 | L8 | 5A-5 |
| 20 | Horizon | 471 | 0.303 | 2 | 8 | 0 | 174 | 305 | L6 | 5A-6 |
| 21 | Lake Buena Vista | 482 | 0.240 | 0 | 10 | 0 | 18 | 480 | L10 | 5A-6 |
























