2025 District 5A-13 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Martin County Tigers | 3-0 | 8 | 3 | 0 | 228 | 142 | L1 |
| 2 | Heritage | 2-1 | 4 | 7 | 0 | 170 | 272 | L1 |
| 3 | Westwood Academy Panthers | 1-2 | 7 | 6 | 0 | 270 | 252 | L1 |
| 4 | South Fork Bulldogs | 0-3 | 3 | 7 | 0 | 147 | 205 | L6 |
2025 Coastal Region FHSAA Rankings
| Pos | Team | FHSAA PR | W | L | T | DISTRICT | REGION |
|---|---|---|---|---|---|---|---|
| 1 | DeLand | 23.294 | 12 | 1 | 0 | 7A-2 | 7A R1 |
| 2 | Nease | 20.816 | 9 | 3 | 0 | 6A-3 | 6A R1 |
| 3 | Ponte Vedra | 19.793 | 11 | 3 | 0 | 5A-3 | 5A R1 |
| 4 | St. Augustine | 18.952 | 11 | 2 | 0 | 4A-3 | 4A R1 |
| 5 | Mainland | 17.067 | 9 | 3 | 0 | 5A-4 | 5A R1 |
| 6 | Spruce Creek | 16.673 | 9 | 3 | 0 | 7A-2 | 7A R1 |
| 7 | Cocoa | 16.230 | 8 | 5 | 0 | 2A-6 | 2A R2 |
| 8 | Eau Gallie | 16.019 | 9 | 4 | 0 | 3A-8 | 3A R2 |
| 9 | Merritt Island | 12.434 | 7 | 5 | 0 | 3A-8 | 3A R2 |
| 10 | Beachside | 11.643 | 8 | 4 | 0 | 5A-3 | 5A R1 |
| 11 | New Smyrna Beach | 9.913 | 8 | 3 | 0 | 4A-6 | 4A R2 |
| 12 | Viera | 7.518 | 7 | 5 | 0 | 6A-5 | 6A R2 |
| 13 | Creekside | 7.169 | 4 | 7 | 0 | 7A-1 | 7A R1 |
| 14 | Titusville | 5.862 | 5 | 6 | 0 | 3A-8 | 3A R2 |
| 15 | Bartram Trail | 4.963 | 4 | 8 | 0 | 6A-3 | 6A R1 |
| 16 | Matanzas | 4.901 | 7 | 4 | 0 | 5A-4 | 5A R1 |
| 17 | Heritage | 4.816 | 4 | 7 | 0 | 5A-13 | 5A R4 |
| 18 | Melbourne Central Catholic | 3.652 | 3 | 8 | 0 | 1A-6 | 1A R2 |
| 19 | Rockledge | 3.504 | 3 | 8 | 0 | 4A-6 | 4A R2 |
| 20 | Melbourne | 2.752 | 6 | 5 | 0 | 6A-5 | 6A R2 |
| 21 | Tocoi Creek | 2.581 | 4 | 6 | 0 | 6A-3 | 6A R1 |
| 22 | Flagler Palm Coast | 1.739 | 3 | 7 | 0 | 7A-2 | 7A R1 |
| 23 | Deltona | 1.723 | 5 | 6 | 0 | 4A-6 | 4A R2 |
| 24 | Astronaut | 1.289 | 5 | 5 | 0 | 2A-6 | 2A R2 |
| 25 | Seabreeze | 0.853 | 5 | 5 | 0 | 4A-6 | 4A R2 |
| 26 | Menendez | -2.283 | 3 | 7 | 0 | 3A-4 | 3A R1 |
| 27 | Father Lopez | -5.853 | 6 | 5 | 0 | 1A-5 | 1A R2 |
| 28 | Orange City University | -6.654 | 1 | 9 | 0 | 7A-2 | 7A R1 |
| 29 | Palm Bay | -7.824 | 2 | 8 | 0 | 3A-8 | 3A R2 |
| 30 | Pine Ridge | -9.173 | 2 | 8 | 0 | 4A-6 | 4A R2 |
| 31 | Taylor | -15.948 | 2 | 7 | 0 | N/A | N/A |
2024 District 5A-13 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Heritage | 3-0 | 5 | 6 | 0 | 216 | 169 | L1 |
| 2 | Martin County Tigers | 2-1 | 6 | 4 | 0 | 202 | 158 | W1 |
| 3 | Westwood Academy Panthers | 1-2 | 5 | 5 | 0 | 203 | 198 | W3 |
| 4 | South Fork Bulldogs | 0-3 | 2 | 8 | 0 | 202 | 291 | L5 |
2024 Region 5A-4 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Thomas Aquinas Raiders | 21.163 | 12 | 3 | 0 | 621 | 229 | W6 | 5A-15 |
| 2 | Delray Beach Atlantic Eagles | 18.608 | 11 | 2 | 0 | 464 | 211 | L1 | 5A-14 |
| 3 | Blanche Ely Tigers | 14.199 | 8 | 4 | 0 | 450 | 293 | L1 | 5A-14 |
| 4 | Miramar Patriots | 10.077 | 7 | 5 | 0 | 290 | 138 | L1 | 5A-16 |
| 5 | Heritage | 6.241 | 5 | 6 | 0 | 216 | 169 | L1 | 5A-13 |
| 6 | Coconut Creek Cougars | 5.239 | 4 | 6 | 0 | 242 | 241 | L2 | 5A-14 |
| 7 | North Miami Pioneers | 4.226 | 6 | 5 | 0 | 251 | 276 | L1 | 5A-16 |
| 8 | Mater Academy Lions | 4.001 | 6 | 5 | 0 | 250 | 267 | L1 | 5A-16 |
| 9 | Martin County Tigers | 3.542 | 6 | 4 | 0 | 202 | 158 | W1 | 5A-13 |
| 10 | Westwood Academy Panthers | 1.999 | 5 | 5 | 0 | 203 | 198 | W3 | 5A-13 |
| 11 | Pembroke Pines Charter Jaguars | -1.359 | 6 | 4 | 0 | 254 | 322 | L2 | 5A-16 |
| 12 | Boyd Anderson Cobras | -1.829 | 4 | 6 | 0 | 178 | 341 | W1 | 5A-15 |
| 13 | Everglades Gators | -2.819 | 4 | 6 | 0 | 201 | 286 | W1 | 5A-16 |
| 14 | Hollywood Hills Spartans | -4.867 | 5 | 5 | 0 | 219 | 230 | L2 | 5A-15 |
| 15 | Deerfield Beach Bucks | -5.896 | 1 | 8 | 0 | 77 | 303 | L6 | 5A-14 |
| 16 | South Fork Bulldogs | -8.505 | 2 | 8 | 0 | 202 | 291 | L5 | 5A-13 |
| 17 | McArthur Mustangs | -10.297 | 2 | 8 | 0 | 111 | 274 | L1 | 5A-15 |
2022 Region 4S-3 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vero Beach Fighting Indians | 14.786 | 11 | 2 | 0 | 409 | 144 | L1 | 4S-12 |
| 2 | Kissimmee Osceola | 12.800 | 10 | 4 | 0 | 399 | 181 | L1 | 4S-10 |
| 3 | Martin County Tigers | 12.346 | 8 | 3 | 0 | 294 | 164 | L1 | 4S-12 |
| 4 | Melbourne | 11.796 | 9 | 3 | 0 | 264 | 188 | L1 | 4S-11 |
| 5 | Centennial | 6.786 | 6 | 5 | 0 | 239 | 218 | L1 | 4S-12 |
| 6 | Treasure Coast Titans | 6.541 | 4 | 7 | 0 | 214 | 183 | L1 | 4S-12 |
| 7 | DeLand | 6.176 | 6 | 5 | 0 | 361 | 287 | L2 | 4S-9 |
| 8 | Harmony | 4.815 | 6 | 5 | 0 | 244 | 172 | L1 | 4S-11 |
| 9 | Heritage | 4.044 | 5 | 5 | 0 | 225 | 173 | W3 | 4S-11 |
| 10 | Spruce Creek | 2.797 | 5 | 5 | 0 | 157 | 154 | L3 | 4S-9 |
| 11 | Tohopekaliga | -0.186 | 6 | 4 | 0 | 306 | 187 | W1 | 4S-10 |
| 12 | New Smyrna Beach | -0.296 | 6 | 4 | 0 | 194 | 136 | L1 | 4S-9 |
| 13 | St. Cloud | -0.472 | 7 | 3 | 0 | 275 | 234 | L1 | 4S-10 |
| 14 | Fort Pierce Central Cobras | -2.904 | 2 | 8 | 0 | 99 | 246 | L2 | 4S-12 |
| 15 | Orange City University | -3.323 | 3 | 7 | 0 | 146 | 235 | L5 | 4S-9 |
| 16 | Viera | -7.347 | 0 | 10 | 0 | 103 | 354 | L10 | 4S-11 |
| 17 | Celebration | -8.811 | 1 | 9 | 0 | 85 | 395 | L2 | 4S-10 |
2021 District 6A-7 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Auburndale Bloodhounds | 4-0 | 9 | 1 | 0 | 304 | 166 | L1 |
| 2 | Lake Wales Highlanders | 3-1 | 9 | 3 | 0 | 435 | 185 | L1 |
| 3 | Heritage | 2-2 | 7 | 4 | 0 | 307 | 155 | L1 |
| 4 | Eau Gallie | 1-3 | 3 | 7 | 0 | 245 | 273 | L3 |
| 5 | Kissimmee Gateway | 0-4 | 2 | 8 | 0 | 130 | 325 | L2 |
2021 Region 6A-2 Standings
| Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanguard | 13 | 0.698 | 12 | 1 | 0 | 381 | 99 | L1 | 6A-5 |
| 2 | Auburndale Bloodhounds | 31 | 0.675 | 9 | 1 | 0 | 304 | 166 | L1 | 6A-7 |
| 3 | Jones | 47 | 0.658 | 11 | 3 | 0 | 479 | 254 | L1 | 6A-6 |
| 4 | Port St. Lucie Jaguars | 225 | 0.520 | 7 | 3 | 0 | 279 | 170 | L2 | 6A-8 |
| 5 | Lake Wales Highlanders | 83 | 0.626 | 9 | 3 | 0 | 453 | 185 | L1 | 6A-7 |
| 6 | Mainland | 108 | 0.595 | 5 | 5 | 0 | 289 | 203 | L1 | 6A-6 |
| 7 | Belleview | 153 | 0.567 | 8 | 3 | 0 | 420 | 169 | L1 | 6A-5 |
| 8 | Heritage | 158 | 0.565 | 7 | 4 | 0 | 307 | 155 | L1 | 6A-7 |
| 9 | Lake Minneola | 186 | 0.547 | 6 | 4 | 0 | 289 | 156 | W1 | 6A-6 |
| 10 | New Smyrna Beach | 215 | 0.529 | 6 | 3 | 0 | 224 | 127 | W1 | 6A-6 |
| 11 | Springstead Eagles | 233 | 0.513 | 6 | 4 | 0 | 223 | 111 | L1 | 6A-5 |
| 12 | Lecanto Panthers | 284 | 0.485 | 4 | 6 | 0 | 212 | 268 | L1 | 6A-5 |
| 13 | Eau Gallie | 300 | 0.476 | 3 | 7 | 0 | 245 | 273 | L3 | 6A-7 |
| 14 | South Fork Bulldogs | 396 | 0.391 | 3 | 7 | 0 | 152 | 198 | L2 | 6A-8 |
| 15 | South Lake | 398 | 0.387 | 2 | 8 | 0 | 157 | 290 | W1 | 6A-6 |
| 16 | Pasco Pirates | 400 | 0.387 | 0 | 10 | 0 | 18 | 343 | L11 | 6A-5 |
| 17 | Kissimmee Gateway | 406 | 0.382 | 2 | 8 | 0 | 130 | 325 | L2 | 6A-7 |
| 18 | Okeechobee Brahmans | 452 | 0.332 | 1 | 7 | 0 | 62 | 248 | L1 | 6A-8 |
| 19 | Suncoast Chargers | 480 | 0.262 | 0 | 8 | 0 | 31 | 269 | L12 | 6A-8 |
2020 Region 6A-3 Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Lake Gibson Braves | 11 | 2 | 0 | 634 | 161 | L1 |
| 2 | Palmetto Tigers | 9 | 4 | 0 | 352 | 237 | L1 |
| 3 | Hillsborough Terriers | 8 | 2 | 0 | 344 | 143 | L1 |
| 4 | Jefferson Dragons | 7 | 2 | 0 | 291 | 130 | L1 |
| 5 | Westwood Academy Panthers | 7 | 2 | 0 | 232 | 134 | L1 |
| 6 | Auburndale Bloodhounds | 5 | 4 | 0 | 207 | 172 | L1 |
| 7 | King Lions | 5 | 4 | 0 | 172 | 201 | L1 |
| 8 | Okeechobee Brahmans | 5 | 4 | 0 | 191 | 144 | L1 |
| 9 | Braden River Pirates | 4 | 4 | 0 | 241 | 175 | L1 |
| 10 | Middleton Tigers | 4 | 5 | 0 | 110 | 111 | L1 |
| 11 | Bayside | 4 | 5 | 0 | 165 | 249 | L1 |
| 12 | Southeast Seminoles | 4 | 7 | 0 | 278 | 253 | L1 |
| 13 | Spoto Spartans | 3 | 6 | 0 | 65 | 260 | L4 |
| 14 | Port St. Lucie Jaguars | 2 | 7 | 0 | 77 | 200 | L2 |
| 15 | Blake Yellow Jackets | 1 | 7 | 0 | 102 | 229 | L2 |
| 16 | Heritage | 1 | 7 | 0 | 23 | 311 | L3 |
| 17 | South Fork Bulldogs | 1 | 7 | 0 | 115 | 275 | L7 |
| 18 | Sebastian River | 1 | 9 | 0 | 69 | 261 | L1 |
| 19 | Brandon Eagles | 0 | 9 | 0 | 6 | 342 | L28 |












































